Product Details:
Minimum Order Quantity | 1 Unit |
Protection class | IPX4 |
Mounting | Wall Mounted |
Wire size | 13Awg |
Min water flow rate | 2.0 litre/min |
Heater Dimensions H*W*D (mm) | 380*225*75 mm |
Model number/name | Instant water heater with booster pump |
Box Dimension | 455*105*340 mm |
Heater Adjustable power | 1 to 5 kW |
Booster Pump power | 24VDC / 35W |
Min Water Pressure | 13.8kPa (2p.s.i) |
Water connections | 1/2 inch BSP |
Frequency | 50/60Hz |
Model No | SI-TIP31N ULTIMO SERIES |
Capacity | Tankless water heater |
Brand | Steamers india |
Condition | New |
Voltage | 230V |
Color | White |
Heater Material | Red copper tubular element |
Body Material | ABS |
Max Rated Pressure | 5-10 Bar |
Warranty | 3 Years |
Power | 4-6 (KW) |
Mounting Type | wall mounting |
Frequence | 50Hz |
Power Source | Electric |
Mount Type | Wall Mounting |
Body Diameter | ABS |Acrylic |
Version Of Mounting | Instant water heater |
Temperature | 25*~to 55* |
Features | Digital Instant Water Heater |
Usage/Application | Home | Spa | Massage tub | Hotels | |
Display Type | Digital | Led Indicator |
Product Code | SI-TIP31N ULTIMO |
Indicators | Digital |
Model Number | SI-TIP31N ULTIMO |
Shape | Rectangular |
Weight | 3 kw |
Packaging Size | Carton Box |
Rate Of Flow | 6 Ltrs/pm |
Wiring Size | 4 Sqmm |
Packing Type | Box Cartoon |
Tank Capacity | Tank less Instant Heater |
Temperature Range | 77-131 Degrees F/25-60 Degrees C |
Product Type | Instant water Heater |
Tank Material | PVC |
Connecting Pipe | 1/2" |
Display | Digital |
Power Type | Range 2KW TO 5.5KW variable |
Over- Heat Cut Off | Yes |
Pressure | Built In pressure Pump |
Cordless | No |
Remote | no |
Digital Indicator | Yes |
Star Rating | 4 star |
Twin Indicator Lamp | Yes |
Temperature Control | Variable |
Heating Indicator Light | Yes |
Fusible Plug | Yes |
Size | 380*225*75 mm |
Thermal Cut Out | YES |
Element Rating | Red copper Tubular element |
Weight Of Water Heater | 3.0kg |
Wattage | 5500 |
Min Water Flow To Activate Unit | 2 Ltrs/min |
Material | ABS |
Thermostat Control | Yes |
Model | SI-TIP31N ULTIMO |
Temperature Stability | set point |
Overheat Protection | YES |
Activation Water Flow Rate | 2 Ltrs |
Reheating Time | Instant in sec |
Required Lpg Pressure | NO |
Rating In Watts | 5500 watts |
Recirculation Pump | DC Pressure Pump |
Class Of Appliance | IPX4 |
Noise Level | 0 |
Rated Current | 25amps |
Concentric Pipe Length | 2 MTR |
Dimensions | H*W*D (mm) 375x225x85mm |
Heating Element | Red copper Tubular element |
Heating Indicator | LED |
Input | 1/2" water connection |
Ideal For | endless hot water |
Output | 1/2" water connection |
Range Of Kw Input | variable 2 kw to 5.5kw |
Model SI-TPS-31n ULTIMO Series | Whole house Water heater application |
Water heater | design for 1 Shower |
General purpose | Residential / Commercial |
Mounting | Wall Mounting |
Watts | 1 to 5.5Kw |
Amps | AC (for 220VAC) 5A to 25A |
Voltage | 220VAC to 240VAC |
Pressure range | 0.2 to 6 bar/0.02 to 0.6 MPa |
Temp range | 77-131 Degrees F/25-60 Degrees C |
Max Flow rate | 6 Ltrs/min |
Min. Flow rate | 2 Ltrs/min |
Wire size | 13awg |
Water connections | 1/2” BSP |
Element type | Red copper Tubular element |
Protection class | IPX4 |
Standard | CB,CE,CCC |
Dimensions | H*W*D (mm) 375x225x85mm |
Box size (mm) | 340x120x455mm |
N.W | 4.5kg |
G.W | 3.0kg |
Additional Information: