Product Details:
| Minimum Order Quantity | 1 Piece |
| Sauna Type | Steam Sauna |
| Capacity | 2 - 20 person |
| Type of Sauna | Infrared Sauna |
| Room Size | 6x6 ft |
| Material | Pine Wood |
| Usage/Application | Sauna Room, Gym, Hotels, Resorts, etc |
| Panel Material | Canadian Hemlock |
| Heater Type | Electric Heater |
| Door Type | Glass With Frame |
| Temperature | 45 - 95 Degree C |
| Brand | Steamers India |
| Control Type | Digital Control |
| Features | Glass Front, Oxygen Ionizer, Music System, Aroma Diffuser, Bench Seating, LED Lighting |
| Usage Area | Hotel, Health Club, Resort, Spa, Wellness Center, Gym |
| Installation Type | Site Built |
| Country of Origin | Made in India |
| Weight | 48 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 150 Piece |
| Room Type | Prefabricated |
| Sauna Type | Dry Sauna |
| Capacity | 4-5 person |
| Steam Generator Power | 4.5 kW |
| Usage Type | Spa Use, Gym Use, Hotel Use, Resort Use, Club Use |
| Wall Material | Tile |
| Panel Material | Canadian Hemlock |
| Door Type | Sliding |
| Heater Type | Electric Heater |
| Room Size | 6x4 ft |
| Installation Type | Site Built |
| Material | Wood |
| Power | 3 kw - 24 kw |
| Brand | Steamers India |
| Control Type | Touch Panel |
| Features | Chromotherapy, LED Lighting, Glass Front, Oxygen Ionizer, Aroma Diffuser, Music System |
| Power Source | Electric |
| Shape | Rectangular |
| Electric Phase | Single Phase |
| Voltage | 220 - 240 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sauna Type | Steam Sauna |
| Capacity | 3 - 15 person |
| Room Size | 8x6 ft |
| Panel Material | Canadian Hemlock |
| Heater Type | Electric Heater |
| Door Type | Glass With Frame |
| Material | Wooden, Glass etc |
| Brand | Steamers India |
| Voltage | 220-440 V |
| Control Type | Touch Panel |
| Temperature | 65 - 95 Degree C |
| Features | Music System, Oxygen Ionizer, LED Lighting, Bench Seating, Glass Front, Aroma Diffuser |
| Electric Phase | Single / Three Phase |
| Usage Area | Health Club, Spa, Gym, Resort, Wellness Center, Hotel |
| Power Source | Electric |
| Design | Euro Standard Design |
| Model Number | SI-BKT |
| Frequency | 50-60 Hz |
Sauna Bath Room
Additional Information: