Product Details:
Material | Wood |
Capacity | 4-5 person |
Power Source | Electric |
Power | 3 kw - 24 kw |
Brand | Steamers India |
Shape | Rectangular |
Electric Phase | Single Phase |
Voltage | 220 - 240 V |
Product Details:
Usage | Domestic, Commercial etc |
Size | 69 x 79 x 79 Inch |
Capacity | 4~5 person seating |
Voltage (V) | 220-440 V |
Electric Phase | Three Phase |
Power Source | Electric |
Power | 6.0 KW |
Brand | Steamers India |
Model Number | SI-500N |
Frequency | 50-60 Hz |
Heater | Harvia Stove Finland |
Our company is highly esteemed in providing SI500N Sauna Bath Room to the clients. This product is used to experience dry or wet heat sessions.
Product Details:
Material | Wooden, Glass etc |
Capacity | 3 - 15 person |
Brand | Steamers India |
Voltage | 220-440 V |
Temperature | 65 - 95 Degree C |
Electric Phase | Single / Three Phase |
Power Source | Electric |
Design | Euro Standard Design |
Model Number | SI-BKT |
Frequency | 50-60 Hz |
Sauna Bath Room
Product Details:
Usage/Application | Sauna Room, Gym, Hotels, Resorts, etc |
Material | Pine Wood |
Capacity | 2 - 20 person |
Temperature | 45 - 95 Degree C |
Brand | Steamers India |
Weight | 48 Kg |
2.4/5
Rated by 13 Users