Product Details:
| Usage/Application | Commercial |
| Size | 280x410x570 mm |
| Frequency | 50-60 Hz |
| Power (Kw) | 12 -24 Kw |
| Brand | Steamers India |
| Voltage | 220-440 V |
| Power Source | Electric |
Product Details:
| Model Name/Number | Spruce Sauna bath |
| Usage/Application | Sauna bath |
| Size | Customized as per Drawing |
| Material | Pine Wood |
| Color | Pale yellow |
| Capacity | Mulite People Seating |
| Shape | Customized as per drawing |
| Wood Bucket | Yes as part of accessorires |
| Temperature | 60* to 85* |
| Wood Ladle | Yes as part of accessorires |
| Power | Electrical Operating |
| Brand | STEAMERS INDIA |
| Display Type | Digital Temperature Controller |
| Wood Type | Spruce Klien and Dried with Tougue and Groove |
| Weight | Light Weight Wooden Panel |
| Voltage | 230~440 volt |
| Dimension | Wooden Spruce Panel 100X12X2400mm |
| Length | 2400mm |
| Type | Walll cladding sauna panels |
| Finish | Smooth sanded |
| Made In | Finland Spruce |
Additional Information:
Product Details:
| Size | 950 x 750 x 530 mm |
| Usage/Application | Sauna Room |
| Color | Tinted Black |
| Material | Stainless steel with Spl Heater resistances toughened glass enclosures |
| Frequency | 50Hz |
| Phase | 3 Phase 380/440 Volt |
| Weight | 28 Kg |
| Current | 32 AMPS |
| Brand | Steamers India |
| Heat Element Quantity | 304 Incoly heating elements |
| Finish Type | Edgy, Contemporary |
| Steel Grade | 304 Grade |
| Country of Origin | Made in India |
🌡️ Sauna Bath Commercial Heater – Model SAF-80N3 (2025 Series)
Engineered for excellence, the SAF-80N3 is a professional-grade, free-standing sauna heater designed to deliver superior performance in both wet and dry sauna environments. With cutting-edge technology and robust construction, this heater is ideal for commercial wellness centers, spas, and luxury facilities.
🔧 Key Features
• Powerful Heating Capacity:
• 9.0 kW output
• 3 Phase 380 Volt 32 Amps
• Advanced Construction:
• Triple-shell design with high-grade stainless steel interior
• Toughened glass outer shell for durability and aesthetics
• Available in two sizes:
• 950 x 750 x 530 mm
• Smart Control System:
• AI-integrated digital controller for precise temperature regulation
• Super Fast Heating technology for rapid warm-up
• Enhanced Heating Elements:
• Ultra-low watt density for extended lifespan
• 50% longer than industry standard elements
• Backed by extended warranty
• Optimized Rock Tray & Basket:
• Deeper rock tray ensures closer contact with heating elements
• Large rock basket made from chrome-nickel steel
• Bottom plate with drip-tray design for easy maintenance
• Twin-circuit wiring for efficient operation
• Superior Heat Distribution:
• Large rock capacity enables balanced radiated and convective heat
• Designed for consistent performance in both wet and dry sauna settings
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 430x325x660mm |
| Usage/Application | Sauna bath |
| Color | Glass tinted black grey |
| Material | Stainless steel structure with Toughned glass enclsoure |
| Frequency | 50hz |
| Phase | 1 Phase |
| Weight | 28.6 Kg |
| Current | 25Amps |
| Heat Element Quantity | Steamers India |
| Finish Type | Glass smooth FINISH |
| Steel Grade | 304 GRADE |
| Capacity | 4.5kw |
| Electrical | 230v | 2 Pole | 3 core cable 4.5 Sqmm | 25 Amps |
| Control type | Digital time and |
| Sauna Heating element | Incoly for Long life Saunaheating element |
| Safety | 3 triple safety Thermostat |
| Heating Featuers | Super Fast Heating system |
| Control time range | 30 to 180 Mints |
| Control Temp range | 45* to 100* |
| Features | Unique Intelligent Constant Temperature system |
| Sauna room temp sensor type | Super quality reliable Sauna temp sensor |
Sauna Bath Commercial Heater is manufactured and exported by us in numerous specifications. Owing to the low power consumption, reliable performance, tough construction and low maintenance, the proffered range is widely demanded. These efficient commercial heaters are provided with inside and outside shell made up of high grade steel procured from our vendors.
Sauna bath commercial heater
Professional free-standing heater
Triple shell design in two sizes:
4.5kw / 6kw/9kw /12 kW/15kw/18kw
New Technology with Inside high-grade stainless steel and outside New Toughned glass shell Enclosure
Super Fast Heating technology
AI- Intergrated Processor control panel
Deeper rock tray brings rocks closer to the heating elements
Ultra low watt density, long life, elements. Heating elements are 50% longer than our standard industry leading element length. The ultra low watt density element allows for an extended warranty.
Large rock basket made from chrome-nickel steel Bottom plate in a drip-tray design
Twin-circuit wiring
Large Rock Capacity, Radiated heat and convection due to the appropriate amount of rocks.
Specifically Designed for WET And Dry Use
Dimensions HWD 950 x 750 x 530 mm Dimensions HWD 950 x 1000 x 530 mm
Additional Information:
Product Details:
| Material | Stainless Steel |
| Brand | Steamers India |
| Frequency | 50-60 Hz |
| Model No | F-65 |
| Power Source | Electric |
| Voltage | 220-440 V |
| Grade | SS 304 |
Sauna Bath Heater S-S Series
Model SMART F-65
Product Details:
| Size | 480x410x570 mm |
| Usage | Commercial Sauna Heater |
| Brand | Steamers India |
| Frequency | 50-60 Hz |
| Voltage | 220-440 V |
| Power Source | Electric |
Product Details:
| Model Name/Number | SIHT-SAWO |
| Usage/Application | Sauna room |
| Color | Stainless steel 304# |
| Material | Stainless steel 304# |
| Frequency | Available in 1 phase and 3 Phase |
| Phase | Available in 1 phase and 3 phase |
| Weight | 8.5 Kg |
| Capacity | Available in 4.5 kw to 24 kw |
| Current | 25 Amps |
| Heat Element Quantity | 3 nos |
| Display Type | Digital Programmable Controller |
| Finish Type | Stainless steel mirror polish |
| Wood Type | Applicable for Wooden Sauna room |
| Steel Grade | #304 Grade |
| Voltage | 240v~450V |
| Temperature | 25~99 deg celcius |
| With Tripping safety over heat cuts off | Rust proof enclosure |
Product Details:
| Model | F-95 |
| Usage | Sauna Room |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Brand | Steamers India |
| Power | 3 kw to 9 kw |
| Voltage | 220 - 240 V |
| Power Source | Electric |
We are one of the leading manufacturers and suppliers of Sauna Bath heater System.